How Kanna compares
The benefits you want, nothing you don’t
Kanna delivers the clarity, calm, and connection you’re after—without the crash, comedown, or next-day fog.
Use the dropdown to compare Kanna to the “usual suspects”:
Energy that plays nice
| Coffee | Kanna | |
|---|---|---|
| 100% Natural | ||
| Elevates Mood | ||
| Smooth Energy | ||
| No Jitters | ||
| No Crash | ||
| Supports Sleep | ||
| Non-Habit Forming | ||
| Works Without Escalation |
Social lubricant without the hangover
| Alcohol | Kanna | |
|---|---|---|
| Supports Social Ease | ||
| Invites Presence | ||
| Heart Opening | ||
| Promotes Lasting Calm | ||
| Cognitive Support | ||
| Non-Habit Forming | ||
| Gentle on the System | ||
| Well-Tolerated Over Time |
Soothing calm + connected presence
| CBD | Kanna | |
|---|---|---|
| 100% Natural | ||
| Promotes Relaxation | ||
| Supports Sleep | ||
| Elevates Mood | ||
| Heart Opening | ||
| Amplifies Connection | ||
| Grounded Energy | ||
| Cognitive Support |
Elevated in all the right ways
| Cannabis | Kanna | |
|---|---|---|
| 100% Natural | ||
| Elevates Mood | ||
| Enhances Creativity | ||
| Amplifies Connection | ||
| Heart Opening | ||
| Cognitive Support | ||
| Moderates Cravings | ||
| Clear Next Day |
Chill meets togetherness
| Kava | Kanna | |
|---|---|---|
| 100% Natural | ||
| Elevates Mood | ||
| Promotes Relaxation | ||
| Amplifies Connection | ||
| Heart Opening | ||
| Clear Next Day | ||
| Cognitive Support | ||
| Well-Tolerated Over Time |
A natural path to balance
| SSRIs | Kanna | |
|---|---|---|
| Serotonin Support | ||
| Keeps Full Emotional Range | ||
| Heart Opening | ||
| Promotes Lasting Calm | ||
| 100% Natural | ||
| Fast Acting | ||
| Gentle on the System | ||
| Non-Habit Forming |
Sharp mind, grounded ease
| Adderrall | Kanna | |
|---|---|---|
| Supports Focus | ||
| 100% Natural | ||
| Promotes Relaxation | ||
| No Crash | ||
| Non-Habit Forming | ||
| Gentle on the System | ||
| Well-Tolerated Over Time | ||
| Supports Sleep |
All heart, all natural
| MDMA | Kanna | |
|---|---|---|
| Heart Opening | ||
| Amplifies Connection | ||
| Balanced Serotonin | ||
| Promotes Lasting Calm | ||
| 100% Natural | ||
| Amphetamine-Free | ||
| No Crash Effect | ||
| Neuroprotective |
Different plants, divergent paths
| Kratom | Kanna | |
|---|---|---|
| 100% Natural | ||
| Enhances Mood | ||
| Promotes Relaxation | ||
| Consistent Effect Across Doses | ||
| Non-Habit Forming | ||
| Gentle on the System | ||
| Invites Presence | ||
| Well-Tolerated Over Time |